Price List
X-Handpiece Repair Services Pricelist
Review our pricelist and be sure to download our printable pricelist:
2016- X-Handpiece Printable PDF
Call us with any questions you may have at: (800) 319-3243
High-Speed - Rebuild | Price | Warranty |
---|---|---|
Japanese Canister Type | $59 | 3 Mos |
Bien Air Blk Prl, Bora, Prestige | $119 | 6 Mos |
Impact Air 45 | $119 | 6 Mos |
J Morita TwinPower | $119 | 6 Mos |
Kavo 625, 630, 632, 640, 642, 643 Older Models | $119 | 6 Mos |
Kavo 635, 647, 649, 659 | $119 | 6 Mos |
Kavo S605, S615, S619, S609, E675, E679 | $119 | 6 Mos |
Kavo 4500, 6000, 6500, M8700, M8900 | $119 | 6 Mos |
Lares 557, 757 | $119 | 6 Mos |
MW Quiet Air L, PB, Stnd | $109 | 6 Mos |
MW Tradition, XGT L PB, Stnd | $109 | 6 Mos |
MW Sirona Tradition L, PB | $119 | 6 Mos |
MW Stylus, Stylus Plus, ATC | $119 | 6 Mos |
NSK NL-75, 85 Series | $119 | 6 Mos |
NSK NL9000 Series | $119 | 6 Mos |
NSK M500, M600, Z800, Z900 | $119 | 6 Mos |
Star 430, 430 Torque, Solara Lube Free | $119 | 6 Mos |
W&H Synea TA, TE Series, Toplight | $119 | 6 Mos |
CALL FOR MODELS NOT LISTED ABOVE
High-Speed - New Turbine Assy (Push Button / Lever Style) | Price | Warranty |
---|---|---|
Japanese Push Button Canister | $119 | 6 Mos |
Bien Air Blk Prl, Bora, Prestige | $189 | 6 Mos |
Impact Air 45 | $189 | 6 Mos |
Kavo 625, 630, 632, 640, 642, 643 Older Models | $179 | 6 Mos |
Kavo 635, 647, 649, 659 | $179 | 6 Mos |
Kavo S605, S615, S619, S609, E675, E679 | $189 | 6 Mos |
Kavo 4500, 6000, 6500, M8700, M8900 | $189 | 6 Mos |
Lares 557, 757 | $179 | 6 Mos |
MW Quiet Air L, PB | $169 | 6 Mos |
MW Tradition, XGT L PB | $169 | 6 Mos |
MW Tradition (Newer Sirona Version) | $189 | 6 Mos |
MW Tradition Plus | $189 | 6 Mos |
MW Tradition Pro PB | $189 | 6 Mos |
MW Stylus, Stylus Plus, ATC | $199 | 6 Mos |
NSK M500, M600, Z800, Z900 | $189 | 6 Mos |
NSK NL-75, 85 Series | $179 | 6 Mos |
NSK NL9000 Series | $179 | 6 Mos |
Star 430, 430 Torque, Solara Lube Free | $189 | 6 Mos |
W&H Synea TA, TE Series, Toplight | $179 | 6 Mos |
Minimum Service (Clean, Oil, Test, Adjustment, etc) | $39 | NA |
CALL FOR MODELS NOT LISTED ABOVE
Slow-Speed | Price | Warranty |
---|---|---|
Overhaul (Most Makes & Models) | ||
Midwest Shorty, Tru-Torc, Rhino | $179 | 6 Mos |
Star Titan Motor (Various Models) | $179 | 6 Mos |
Champion Little Guy, Micromite (Straight) | $169 | 6 Mos |
Prophy Handpieces (Acclean, RDH, etc) | $169 | 6 Mos |
NSK, E-Type Motor | $169 | 6 Mos |
Kavo Intraflex Series | $249 | 6 Mos |
Minimum Service | $49 | NA |
CALL FOR MODELS NOT LISTED ABOVE
Attachments | Price | Warranty |
---|---|---|
Straight Nosecone REBUILD (Most models) | $109 | 4 Mos |
Angle Swing Latch Head Replacement | $99 | 4 Mos |
Angle Push Button Head Replacement | $149 | 3 Mos |
Angle Sheath REBUILD (Most models) | $99 | 3 Mos |
Kavo 20E, S20 Angle | $189 | 6 Mos |
W&H TUL-8M, WD-56, WE-56 Angle | $189 | 6 Mos |
CALL FOR MODELS NOT LISTED ABOVE
Electric Contra Angles | Price | Warranty |
---|---|---|
Kavo 25LHA, LPA, LPR, M Series | $429 | 6 Mos |
NSK X85, X95, Brasseler Forza F5, Star 1:5 | $429 | 6 Mos |
W&H WA-99, WK-93, WG-99 Series | $429 | 6 Mos |
Factory Service Only | ||
NSK Z95L | $579 | 1 Yr |
Bien Air | Per Est Basis | |
Midwest E-Series | Per Est Basis | |
FACTORY SERVICES ALSO AVAILABLE FOR ALL MODELS |
CALL FOR MODELS NOT LISTED ABOVE
Endodontic / Implant Angles | Price | Warranty |
---|---|---|
Sybron 8:1 Angle | $189 | 3 Mos |
Sybron 18:1 Angle | Per Est Basis | 3 Mos |
Sybron M4 Safety Recipro | $189 | 3 Mos |
W&H WS/WI-75 Implant | $179-249 | 6 mos |
*Extra Components May Incur Additional Charge |
CALL FOR MODELS NOT LISTED ABOVE
Air Scaler | Price | Warranty |
---|---|---|
Star Titan / Blissonic K, SW | ||
Rebuild | $119 | 4 Mos |
Recondition (w/Main Spindle) | $169 | 4 Mos |
Kavo Sonic Flex | Per Est Basis | |
Minimum Service | $39 | NA |
We Also Repair: Surgicals include Hall Surgairtome, Stryker Instrument/Plier Resharpening/Retip Lab Handpieces
